Derived from the Accord Sedan, the 2011 Accord Crosstour maximizes car-like ride and refinement, yet maintains capabilities consistent with a CUV's increased ride height and all-weather potential. The Honda Accord Crosstour's styling builds on the Accord's familiar character lines and adds a bolder front grille complemented by a durable lower-body appearance, wedge-shaped C-pillars and an aggressive rear stance. The flowing roofline narrows smoothly into the rear of the vehicle to create an aggressive-looking design, which conceals a unique cargo area that can accommodate large objects, exceeding the capacity of a sedan.
Honda Accord Crosstour 2011 Price in Canada, Specifications and Features Type | Sport Utility | Sport Utility |
Passengers | 5 | 5 |
Doors | 5 | 5 |
|
|
Price | $ 34,900 | $ 36,900 |
Transport and PDI | $ 1,550 | $ 1,550 |
|
|
Engine | 3.5L V6 SOHC 24-valve | 3.5L V6 SOHC 24-valve |
HP (hp@rpm) | 271 @ 6200 | 271 @ 6200 |
Torque (lb.ft@rpm) | 254 @ 5000 | 254 @ 5000 |
Drivetrain | Front-wheel drive | 4-wheel drive |
Transmission | 5 speed automatic | 5 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc |
ABS | Std | Std |
Power Steering | Std | Std |
Front Suspension | Independent | Independent |
Rear Suspension | Independent | Independent |
|
|
Tires | 225/60R18 | 225/60R18 |
Wheel Type | Alloy wheels | Alloy wheels |
|
|
|
|
|
Driver Airbag | Std | Std |
Passenger Airbag | Std | Std |
Side Airbags | Std | Std |
Side Curtains | Std | Std |
Traction Control | Std | Std |
Stability Control | Std | Std |
Alarm System | Std | Std |
Anti-theft System | Std | Std |
|
|
Trim | Leather seats | Leather seats |
Heated Seats | Front | Front |
|
|
Air Conditioning | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Std |
Power Locks | Std | Std |
Remote Keyless Entry | Std | Std |
Power Windows | Std | Std |
Power Mirrors | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic |
Sunroof | Power, glass | Power, glass |
Navigation System | - | Opt |
|
|
AM/FM Radio | Std | Std |
with cassette | - | - |
with CD | - | - |
with CD changer | In-dash 6-CD | In-dash 6-CD |
|
|
Automatic Transmission city / highway (L/100 km) | 11.5 / 7.2 | 11.8 / 7.6 |
|
|
Length (mm) | 4,999 | 4,999 |
Width (mm) | 1,898 | 1,898 |
Height (mm) | 1,670 | 1,670 |
Wheelbase (mm) | 2,797 | 2,797 |
Curbweight (kg) | 1,755 | 1,845 |
Trunk Size (L) | 728 | 728 |
Fuel Tank Capacity (L) | 70 | 70 |
|
|
Automatic Transmission (KG/year) | 4416 | 4554 |
|
|
General (years / km) | 3 / 60,000 | 3 / 60,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited |
Tags: used honda accord crosstour, honda accord crosstour for sale, 2010 honda accord crosstour ex-l, 2010 honda accord crosstour, honda accord crosstour 2010, 2010 honda accord crosstour review, honda accord crosstour price, honda crosstour accord